Total Bookings
52
Total Revenue
฿3.19M
Avg Booking Value
฿61,442
Avg Stay
5.7 nights
Top Channel
Airbnb
16 bookings
Top Nationality
British
5 guests
Bookings by Channel
53 bookings · Last year
Top Nationalities
53 bookings · Last year
British
5
Chinese
4
German
4
French
3
Spanish
3
Japanese
3
American
3
Italian
3
Monthly Bookings Trend
53 bookings · Last year
Reservation History
53 bookings · Last year
Confirmed
Checked In
Checked Out
Cancelled
| ID | Property | Nationality ↕ | Channel ↕ | Nights ↕ | Revenue ↕ | ADR ↕ | Check-in ↕ | Status |
|---|---|---|---|---|---|---|---|---|
| BK-2816 | Azure Cliff Villa | French | Airbnb | 7 | ฿129,500 | ฿18,500 | Dec 2025 | Checked Out |
| BK-2815 | Hua Hin Beachfront | Spanish | Direct | 7 | ฿92,400 | ฿13,200 | Dec 2025 | Checked Out |
| BK-2814 | Phuket Grand Resort | Russian | Booking.com | 7 | ฿43,400 | ฿6,200 | Dec 2025 | Checked Out |
| BK-2813 | Sunset Horizon Pool Villa | Japanese | Airbnb | 6 | ฿58,800 | ฿9,800 | Dec 2025 | Checked Out |
| BK-2812 | Chiang Mai Treehouse | Danish | Booking.com | 5 | ฿22,500 | ฿4,500 | Dec 2025 | Checked Out |
| BK-2811 | Azure Cliff Villa | Spanish | Vrbo | 7 | ฿129,500 | ฿18,500 | Dec 2025 | Checked Out |
| BK-2810 | Phuket Grand Resort | Chinese | Agoda | 5 | ฿31,000 | ฿6,200 | Dec 2025 | Checked Out |
| BK-2809 | Pai River Retreat | German | Airbnb | 5 | ฿29,000 | ฿5,800 | Dec 2025 | Checked Out |
| BK-2808 | Azure Cliff Villa | Korean | Airbnb | 7 | ฿129,500 | ฿18,500 | Nov 2025 | Checked Out |
| BK-2807 | Hua Hin Beachfront | American | Booking.com | 7 | ฿92,400 | ฿13,200 | Nov 2025 | Checked Out |
| BK-2806 | Phuket Grand Resort | Norwegian | Airbnb | 5 | ฿31,000 | ฿6,200 | Nov 2025 | Checked Out |
| BK-2805 | Chiang Mai Treehouse | Italian | Direct | 4 | ฿18,000 | ฿4,500 | Nov 2025 | Checked Out |
| BK-2804 | Sunset Horizon Pool Villa | British | Airbnb | 5 | ฿49,000 | ฿9,800 | Nov 2025 | Checked Out |
| BK-2803 | Phuket Grand Resort | Chinese | Agoda | 5 | ฿31,000 | ฿6,200 | Nov 2025 | Checked Out |
| BK-2802 | Azure Cliff Villa | Singaporean | Airbnb | 7 | ฿129,500 | ฿18,500 | Oct 2025 | Checked Out |
Showing 1–15 of 53