Platforms Tracked
5
Active marketplaces
Market Avg ADR
฿9,170
3.4%vs last year
Price Index
96
You vs market (100 = parity)
2.7%vs last year
Total Comp. Listings
5,205
5.9%vs last year
ADR Rate Trends
Your pricing vs. competitors across all months
You
Airbnb
Booking
Agoda
Direct
Platform Comparison
Your ADR: ฿8,758 · Your Occ: 73%
| Platform | Avg Price | Range | Occupancy | Rating | Listings | Response | MoM |
|---|---|---|---|---|---|---|---|
Airbnb | ฿9,200+5.0% | ฿5k–฿28k | 71%(-2) | ★ 4.82 | 1,240 | 92% | ▲ 3.1% |
Booking | ฿8,750-0.1% | ฿3k–฿22k | 68%(-5) | 8.4/10 | 890 | 97% | ▲ 1.8% |
Agoda | ฿6,400-26.9% | ฿2k–฿15k | 74%(+1) | 8.7/10 | 2,310 | 99% | ▼ 0.4% |
Vrbo | ฿11,400+30.2% | ฿6k–฿35k | 65%(-8) | ★ 4.79 | 445 | 88% | ▲ 5.6% |
Direct | ฿10,100+15.3% | ฿5k–฿30k | 81%(+8) | ★ 4.91 | 320 | 100% | ▲ 8.2% |
Rate Parity Analysis
How your ADR (฿8,758) compares to each channel
Airbnb
+฿442 (+5.0%)
Booking
฿-8 (-0.1%)
Agoda
฿-2,358 (-26.9%)
Vrbo
+฿2,642 (+30.2%)
Direct
+฿1,342 (+15.3%)
Positive = competitors charging more than you · Negative = competitors charging less